Members Login
Username 
 
Password 
    Remember Me  
 

Topic: C. Frank Demouth, wife Perla Gilman, Ark Auction House, Main Street, Deadwood, partners Demouth, Whealen and Graves

Post Info
Guru
Posts: 795
Date:
C. Frank Demouth, wife Perla Gilman, Ark Auction House, Main Street, Deadwood, partners Demouth, Whealen and Graves

 

24510 |a Movement to organize business club.
500 |a Summarization of article.
5100 |a A movement to organize business men's club takes tangible form.
690 |a Businessmen's association.
690 |a Ayres, George V.
690 |a Allen, A. G.
690 |a Adams, W. E.
690 |a Allen, H. O.
690 |a Burns, John H.
690 |a Bentley, J. L.
690 |a Baldwin, Asa.
690 |a Bonham, W. H.
690 |a Bloom, Sol.
690 |a Coe, A. W.
690 |a Cheairs, H. P.
690 |a Chapman, N. W.
690 |a Chase, Isaac H.
690 |a Dague, Byron P.
690 |a Dennis, G. G.
690 |a Benman, J. S.
690 |a Elder, W. S.
690 |a Fuller, George S.
690 |a Frawley, Henry.
690 |a Franklin, Harris.
690 |a Fishel, A.
690 |a Goldberg, Jacob.
690 |a Houghton, S. M.
690 |a Hunter, John.
690 |a Hayes, R. C.
690 |a Hymer, J. P.
690 |a Hampton, V. A.
690 |a Lonergan, J. E.
690 |a Mullen, B.
690 |a Munn, James.
690 |a McDonald, Edward.
690 |a McLaughlin, William L.
690 |a Milliken, W. B.
690 |a Malternet, A. J.
690 |a McPherson, Donald A.
690 |a McDowell, Allen.
690 |a Ogden, R. N.
690 |a Purnell, O. F.
690 |a Phillips, Kirk G.
690 |a Pryce, O. U.
690 |a Posnansky, J. A.
690 |a Russell, S. W.
690 |a Rewman, Paul.
690 |a Richardson, Herbert.
690 |a Smith, F. D.
690 |a Star, Solomon.
690 |a Schwartwald, Sam.
690 |a Seebick, A. F.
690 |a Selbie, William.
690 |a Washabaugh, Frank J.
690 |a Wilson, A. D.
690 |a Wringrose, John.
690 |a Wilson, John R.
690 |a Wilson, John.
690 |a Young, H. B.
690 |a Arnold, S. T.
690 |a Bowman, A. J.
690 |a Bullock, Seth.
690 |a Bower, F. W.
690 |a Berner, A. G.
690 |a Baggaley, John.
690 |a Coburn, G. H.
690 |a Doten, Fred.
690 |a DeMouth, C. Frank.
690 |a Feldhausen, J. J.
690 |a Fowler, J. W.
690 |a Fish, J. M.
690 |a Franklin, Nathan E.
690 |a Franklin Cattle Company.
690 |a Gilmore, J. T.
690 |a Haines, Fred A.
690 |a Harmon, F. A.
690 |a Haines, J. C.
690 |a Higby, Anson.
690 |a Ickes, W. A.
690 |a Jones, John R.
690 |a Jackson, George S.
690 |a Jacobs, S.
690 |a Jewett, Otho C.
690 |a Kennedy, William.
690 |a Kenny, D. M.
690 |a Keller, Chambers.
690 |a Laffey, J. P.
690 |a McNutty, W. T.
690 |a Black Hills Laundry.
690 |a Moffitt, T. W.
690 |a Musselman, John.
690 |a Black Hills Telephone Company.
690 |a Mason, N. T.
690 |a Moody, J. C.
690 |a McKinnie, A. D.
690 |a Miniter, P. J.
690 |a Polley, S. C.
690 |a Porterfield, F. A.
690 |a Remer, William A.
690 |a Rice, William G.
690 |a Russell, John R.
690 |a Rickel, J. M.
690 |a Stearns, H. M.
690 |a Sterns and Company Lumber.
690 |a Sears, A. D.
690 |a Seitz, C. K.
690 |a Shaw, A.
690 |a Stewart, R. P.
690 |a Thomas, J. G.
690 |a Tucker, F. C.
690 |a Wilcox, C. M.
690 |a Werthheimer, L.
690 |a Webb, L. A.
690 |a VanAtta, H. K.
690 |a Zipp, Fred.
7730 |t Black Hills Pioneer-Times, Dec. 4, 1901, p.5, col.1.

24510 |a In spite of storms.
500 |a Summarization of article.
5100 |a Firm of DeMouth's Ark had many callers to see their new store in the Adams block.
690 |a DeMouth's Ark.
7730 |t Black Hills Pioneer-Times, Dec. 2, 1900, p.5, col.1.

24510 |a Anchored for opening day.
500 |a Summarization of advertisement.
5100 |a Call at our newquarters in the Adams Block -- DeMouth's Ark, No. 51 Sherman St.
690 |a DeMouth's Ark.
7730 |t Black Hills Pioneer-Times, Dec. 1, 1900, p.2, col.5.

|a Mrs. Homer Bostwick will this afternoon entertain; Miss Fannie Chase visiting her aunt, Mrs. C.F. DeMouth.
690 |a Bostwick, Homer.
690 |a Chapman, Mrs.
690 |a Chapman, Lt.
690 |a Chase, Fannie.
690 |a DeMouth, C. F. Mrs.
7730 |t Black Hills Pioneer-Times, Aug. 2, 1900, p.5, col.1.

24510 |a Gilman funeral yesterday.
500 |a Summarization of article.
5100 |a Funeral of Ira M. Gilman occurred from home of Mr. and Mrs. C.F. DeMouth yesterday.
690 |a Gilman, Ira M.
690 |a DeMouth, C. F. Mrs. SEE DeMouth, Perla C.
690 |a Gilman, John Mrs.
690 |a Ware, George G.
7730 |t Black Hills Daily Times, Feb. 28, 1896, p.3, col.2.

24510 |a Arrivals on the mineral belt.
500 |a Summarization of article.
5100 |a William Secor returned; Samuel Jeffries, state mine inspector; Matt Gover and wife, Sturgis; I.J. Albright; Frank DeMouth.
690 |a Secor, William.
690 |a Jeffries, Samuel.
690 |a Gover, Matt.
690 |a Gover, Matt Mrs.
690 |a Albright, I. J.
690 |a DeMouth, Frank.
7730 |t Black Hills Daily Times, Oct. 4, 1895, p.2, col.2.

24510 |a Crockery saved from fire.
500 |a Summarization of advertisement.
5100 |a Entire stock of crockery saved from the fire to be sold at a sacrifice -- DeMouth, Whealen & Graves.
690 |a DeMouth, Whealen and Graves.
7730 |t Black Hills Daily Times, April 1, 1894, p.3, col.3.

24510 |a Fire destroys two blocks.
500 |a Summarization of article.
5100 |a Fire fiend again visits this city, destroying two blocks of buildings; the old, old story of a drunken man and a lamp was the cause.
690 |a Fire.
690 |a Chilson, Mrs.
690 |a Chilson, Albert.
690 |a Saunders,
690 |a Fire department.
690 |a Graves and Dennis.
690 |a Nye block.
690 |a Lawrenson and Adams Stable.
690 |a Haskell, Belle.
690 |a Harding, J. A.
690 |a Stone, Gib and Company.
690 |a DeMouth, Whealen and Graves.
690 |a Ayres and Wardman.
690 |a Cameron and Kennedy.
690 |a Smith, Charles H.
690 |a Star and Bullock Hardware Company.
690 |a Croughlin and Allen.
690 |a Gem Theatre.
690 |a Keller, Gus.
690 |a Coleman, Nathan.
690 |a Fish, James.
690 |a Cheairs, H. P.
690 |a Morgan, W. J.
690 |a Edholm, N. J.
690 |a Beals, H. H.
690 |a Franklin and Baer.
690 |a Fassold, John.
690 |a McDonald, Edward.
690 |a Shubert, Jacob.
690 |a Fink, Joseph.
690 |a Palmer, L. H.
690 |a Sutherland and Hutchinson.
690 |a Parker, L. M.
690 |a Nwlaon, O.
690 |a Chase, Isaac H.
690 |a Castner, M. V.
690 |a Gray, M. W.
690 |a Wilson, M. B.
690 |a Swift, Joseph.
690 |a Clark, Horace.
690 |a Plowman, A. J.
690 |a Selbie, William.
690 |a King, Joseph.
690 |a Bauman, Mrs.
690 |a Robinson, George.
690 |a Jacobs, D.
690 |a Hoffman, William.
690 |a Steiger, George.
690 |a Cohen, Gus.
690 |a Electric Light Company.
690 |a Butler, George.
690 |a Warriner, A. B.
690 |a Duffy, John.
690 |a Baxter, Lee R.
690 |a Shorty.
690 |a Sutherland, James.
7730 |t Black Hills Daily Times, March 6, 1894, p.1, col.3.

24510 |a Businessmen support wages.
500 |a Summarization of article.
5100 |a Deadwood Business Men's Protective Association -- important meeting at which they declare position on labor question.
690 |a Businessmen's association.
690 |a Ayres and Wardman.
690 |a Adams, William E.
690 |a Lowe, W. E. and Company.
690 |a Haines and Heyn Dry Goods.
690 |a Franklin, Nathan E.
690 |a Coe and Edmonds.
690 |a Steward, A. D.
690 |a Hulst and Price.
690 |a McDonough, Neil.
690 |a Leveen Brothers.
690 |a Franklin and Baer.
690 |s Fishel and Company.
690 |a Warner, Porter.
690 |a Merrick, A. W.
690 |a McClintock, John S.
690 |a Gillette, D. M.
690 |a Phillips, Kirk G.
690 |a Stein, H. and Company.
690 |a Werthheimer, M. J. and Brother.
690 |a DeMouth, Whealen and Graves.
690 |a Star and Bullock Hardware Company.
690 |a Zoellner Brothers.
690 |a McRickel, J.
690 |a Edholm and Akin Jewelry Company.
690 |a Smith, F. D.
690 |a Bloom, Sol.
690 |a Stone, Gib and Company.
690 |a Karcher, Charles.
690 |a Deetken, Julius.
690 |a Goldberg, Jacob.
690 |a Higby, Anson.
690 |a Fishel, Max.
690 |a Hornberger, A. C.
690 |a Liebmann, M.
690 |a Sasse, Charles.
690 |a Rosenthal, Sol.
690 |a Krauss, C. H.
690 |a Hattenbach, J. and Brother.
690 |a Rewman, Paul.
7730 |t Black Hills Daily Times, March 4, 1894, p.1, col.4.

24510 |a Delinquent tax sale notice.
500 |a Summarization of legal advertisement.
5100 |a Delinquent Deadwood real estate tax list.
690 |a Deadwood.
690 |a Cameron, William R.
690 |a Kennedy, Charles B.
690 |a Fink, Joseph.
690 |a Haynes, John P.
690 |a Wilson, Medford B.
690 |a Miller, James K. P.
690 |a Deetken, Julius.
690 |a Fishel, Max.
690 |a Hamilton, F. W.
690 |a DeMouth, C. F.
690 |a Whealen, W. H.
690 |a DeMouth, Whealen and Graves.
690 |a Star and Bullock Hardware Company.
690 |a Farrell, James.
690 |a Swift, Joseph.
690 |a Robinson, George H.
690 |a Robinson, George W.
690 |a Hulan, Sarah.
690 |a King, Joseph.
690 |a Cooper, William.
690 |a Cooper, Robert.
690 |a Heckman, Selma I.
690 |a Heckman, John H.
690 |a Koenigsberger, Sebastian.
690 |a McClintock, John S.
690 |a Noble, S. V.
690 |a Cooper, William.
690 |a Goldberg, Jacob.
690 |a Anderson, James.
690 |a McAleer, John.
690 |a Whittaker, Thomas.
690 |a Bissell, A. L.
690 |a Leonard, Annie.
690 |a O'Neil, Peter.
690 |a Dunn, Ella.
690 |a Goldberg, Lena.
690 |a Deadwood Flouring Mill Company.
690 |a Star, Solomon.
690 |a Maloney, Richard M.
690 |a Rosengarden, M.
690 |a White, Thomas H.
690 |a VanCise and Wilson.
690 |a McCaffery and Sussenbach.
690 |a Needham, Adam.
690 |a Smith, William L.
690 |a McDonough, Neil.
690 |a McPherson, Donald A.
690 |a Early, Michael.
690 |a McCarthy, John.
690 |a Graham, John H.
690 |a Star and Bullock.
690 |a Martin, Daniel R.
7730 |t Black Hills Daily Times, Oct. 7, 1893, p.7, col.3-4.

24510 |a Flower strewn graves.
500 |a Summarization of article.
5100 |a Decoration Day ceremonies; as near as can be ascertained, name of every old soldier buried in the city.
690 |a Holidays.
690 |a Grand Army of Republic.
690 |a Clough, E. E.
690 |a VanCise, Edwin P.
690 |a Fairbank, J. B.
690 |a Zipp, F.
690 |a McKinnis, C. H. Mrs.
690 |a DeMouth, F. Mrs.
690 |a Zipp, C. E. Mrs.
690 |a Rundell, A. Mrs.
690 |a Carlisle, H. Mrs.
690 |a Flynn, J. H. Mrs.
690 |a Mount Moriah.
690 |a Swift, John A.
690 |a Wilson, Calvin G.
690 |a Alexander, E. C.
690 |a Hadley, Henry H.
690 |a Daugherty, Charles.
690 |a Jenkins, W. L.
690 |a Curry, William.
690 |a Smith, A. W.
690 |a Emeigh, George.
690 |a Bradley, Jasper M.
690 |a Harkins, James.
690 |a Sloan, James.
690 |a Niece, Thomas F.
690 |a Hickok, James Butler SEE Hickok, Wild Bill.
690 |a Stokes, O. P.
690 |a Crocker, A. G.
690 |a Mitchell, C.
690 |a Snider, William R.
690 |a Wright, W. H.
690 |a Smith,
690 |a Wooley, Major.
690 |a St. Ambrose Cemetery.
690 |a Brevean, P.
7730 |t Black Hills Daily Times, May 31, 1893, p.2, col.3.

222 0 |a Request appearance at opera house.
24510 |a Request appearance at opera house.
500 |a Summarization of article.
5100 |a Gentlemen request of Al Swearengen that high class entertainment currently at the Gem perform at opera house.
690 |a Swearengen, E. Albert.
690 |a Gem Theatre.
690 |a Deadwood Opera House.
690 |a Bloom, S.
690 |a Allabough, F. F.
690 |a Keith, J. G.
690 |a Liebmann, M.
690 |a Cooper, E. J.
690 |a Young, H. B.
690 |a Bonham, W. H.
690 |a McLaughlin, W. L.
690 |a Treber, John and Company.
690 |a Warner, Porter.
690 |a Garr, Ben.
690 |a Goldberg, Jacob.
690 |a Carter, W. H. and Company.
690 |a Lowerre, A. W.
690 |a Nelson, O.
690 |a Damon, J. Harry.
690 |a Carter, A. K.
690 |a DeMouth, Whealen and Graves.
690 |a Butler, George M.
690 |a Lowe, W. E. and Company.
690 |a Johnston, W. W.
690 |a Burghardt, W.
690 |a Kramer, Frank W.
690 |a Mott, E.
690 |a Zoellner Brothers.
690 |a Humphrey, George W.
690 |a Zipp, C. E.
690 |a Werthheimer and Brother.
690 |a Rosenthal, Sol.
690 |a Higby, Anson.
690 |a McPherson, Donald A.
690 |a Morse, J. L.
690 |a McDonald, Edward.
690 |a Peterson, F. R.
690 |a Stone, Gib and Company.
690 |a Palace Pharmacy.
7730 |t Black Hills Daily Times, Jan. 3, 1892, p.2, col.4.

24510 |a I.O.O.F. installation of officers.
500 |a Summarization of article.
5100 |a Installation of officers I.O.O.F.
690 |a I.O.O.F.
690 |a McDonald, Edward.
690 |a Ruppel, Martin.
690 |a Parker, L. M.
690 |a Gregory, J. C.
690 |a Gerard, M.
690 |a Murray, E.
690 |a DeMouth, F.
690 |a Bischoff, H.
690 |a Aldrich, G. S.
690 |a Blackburn, P.
690 |a Shaw, A.
690 |a Harkins, E.
690 |a Thompson, P.
690 |a Piper, Herbert.
7730 |t Black Hills Daily Times, Jan. 8, 1892, p.2, col.3.

24510 |a City council meeting November 4.
500 |a Summarization of article.
5100 |a Petition from St. Ambrose church for retaining wall; petitions for tax rebate; bills read; miscellany business.
690 |a Deadwood City Council.
690 |a St. Ambrose Church.
690 |a Denman, J. L.
690 |a Keimer, H. H.
690 |a Sasse, Charles.
690 |a McKinnie, C. H.
690 |a Edmonds, J. F.
690 |a Halliday, Mrs.
690 |a Rogers, P. L.
690 |a Star and Bullock Hardware Company.
690 |a Driscoll, R. H.
690 |a Cushman, Sam.
690 |a Stillwell, L. W.
690 |a DeMouth, Whelan and Graves.
690 |a Electric Light Company.
690 |a Dotson, O.
690 |a Coe and Edmonds.
690 |a Elder, W. S.
690 |a Lees, Mrs.
690 |a Damon, J. Harry.
690 |a Tipton, M. A.
690 |a Brelsford, J. M.
690 |a Schwing, Joseph D. C.
7730 |t Black Hills Daily Times, Nov. 5, 1891, p.2, col.3.

24510 |a Finance committee on the Fourth.
500 |a Summarization of article.
5100 |a Finance committee reports $1,500 in hand for Fourth of July celebration; contributors listed.
690 |a Holidays.
690 |a McPherson, Donald A.
690 |a Franklin and Baer.
690 |a Treber, John.
690 |a Fassold, John.
690 |a Rau and Randall.
690 |a Croughan, J. T. and Company.
690 |a Lowerre, A. W.
690 |a Hickok, George C.
690 |a Gray and Bews.
690 |a Star, Solomon.
690 |a Sacramento Chop House.
690 |a Pacific Restaurant.
690 |a City Restaurant.
690 |a Stone, Gib and Company.
690 |a Ehringer, Olive S.
690 |a Lowe, W. E.
690 |a DeMouth, Whealen and Graves.
690 |a Zoellner Brothers.
690 |a Rosenthal, Sol.
690 |a Frasier, G. F.
690 |a Phillips and Burroughs.
690 |a Brelsford, J. M.
690 |a Robinson, John.
690 |a Hop Lee.
690 |a Black Hills Cornice Company.
690 |a Morgan, William J.
690 |a Gaston, J. A.
690 |a West, John.
690 |a Thomas, Charles M.
690 |a Frawley, Henry.
690 |a Hickey, J.
690 |a Miller, L. C.
690 |a Martin and Mason.
690 |a Rewman, Paul.
690 |a Steele, W. R.
690 |a Hoffman, A.
690 |a Smith, Harry.
690 |a Wilson, John R.
690 |a Mansfield, Tom.
690 |a Sam Sing.
690 |a Swearingen, Albert E.
690 |a Riley, Thomas.
690 |a Bloom, Sol.
690 |a Deadwood Central Railroad.
690 |a King, E. F.
690 |a Karcher, Charles.
690 |a Palace Pharmacy.
690 |a Dale, Albert E.
7730 |t Black Hills Daily Times, June 9, 1891, p.2, col.2.

24510 |a First night of bazaar a success.
500 |a Summarization of article.
5100 |a An excellent first night at St. John's Guild bazaar.
690 |a St. John's Guild.
690 |a McDonald, Edward.
690 |a Zipp, C. E.
690 |a Lowe, William E. and Company.
690 |a Hoffman, A.
690 |a Smith, Charles.
690 |a King, Ed.
690 |a Stone, Bessie.
690 |a Stone, Gib and Company.
690 |a DeMouth, Whealen and Graves.
690 |a Pope, R. R.
690 |a Pope, R. R. Mrs.
690 |a Morse, J. L.
690 |a Liebmann, Mrs.
690 |a Boehlke, Mrs.
690 |a Franklin and Baer.
690 |a Treber, John.
690 |a Koenigsberger, Sebastian.
690 |a Lowerre, A. W.
7730 |t Black Hills Daily Times, Dec. 17, 1890, p.3, col.3.

24510 |a City council meeting July 7.
500 |a Summarization of article.
5100 |a A protracted but uninteresting meeting of city council.
690 |a Deadwood City Council.
690 |a Star, Solomon.
690 |a Noble, S. V.
690 |a Lowe, W. E.
690 |a Grimshaw, R. E.
690 |a Plowman, A. J.
690 |a Damon, J. Harry.
690 |a Star and Bullock Hardware Company.
690 |a Cooper and Bogy.
690 |a Deadwood Flouring Mill.
690 |a Whittaker, Thomas.
690 |a Fish and Hunter.
690 |a Burns, John H.
690 |a Werthheimer Brothers.
690 |a Spaulding, A. G.
690 |a Fishel, Max.
690 |a Sanderson, H. L.
690 |a Warner, Porter.
690 |a Whitbeck, L. F.
690 |a DeMouth, Whealen and Graves.
690 |a Parker, L. M.
690 |a Needham and Company.
690 |a Cole, A. A.
690 |a Roads and bridges.
7730 |t Black Hills Daily Times, July 8, 1890, p.1, col.5.

24510 |a County commission May meeting.
500 |a Summarization of article.
5100 |a Lawrence County commission meeting minutes May 5 and 6.
690 |a Lawrence County Commission.
690 |a Patton, Roberta Y.
690 |a McLaughlin, W. L.
690 |a Martin, Eben W.
690 |a Holstine, Swan.
690 |a Elliott, Joseph W.
690 |a Elder, W. S.
690 |a Buchanan, Miss.
690 |a Robinson, John W.
690 |a Selbie, William.
690 |a Cushman, Samuel.
690 |a Noble, S. V.
690 |a Hines, N. C.
690 |a Damon, J. H.
690 |a McLaughlin, Frank M.
690 |a Deffebach, John.
690 |a Thullen, F. C.
690 |a Lane, Enos.
690 |a Washabaugh, Frank J.
690 |a First National Bank.
690 |a Smith, P. B.
690 |a DeMouth, Whealen and Graves.
690 |a Graves, L. R.
690 |a Psoner, Charles.
7730 |t Black Hills Daily Times, May 16, 1890, p.4, col.1.

24510 |a County commission April meeting.
500 |a Summarization of legal advertisement.
5100 |a Lawrence County Commission minutes April 7 and 15.
690 |a Lawrence County Commission.
690 |a Day, William.
690 |a Fish, James M.
690 |a Treber, John.
690 |a Fish, Hunter and Dickey.
690 |a Peck, Wilbert.
690 |a Peck, Frank.
690 |a Driscoll, R. H.
690 |a Adams, William E.
690 |a Cushman, Samuel.
690 |a Merrick, A. W.
690 |a Steward, A. D.
690 |a Russell, James.
690 |a Manning and Heffron.
690 |a Ames, Fred J.
690 |a Mallers, Theresa.
690 |a Dennis, Frank.
690 |a Smith, Robert.
690 |a Rhoads, Joan.
690 |a Dawson, Andrew R. Z.
690 |a Lane, Enos.
690 |a Beemer, George.
690 |a Burns, John H.
690 |a Gaston, John A.
690 |a Quinn, Harvey.
690 |a Dunn, William.
690 |a Fargo, C. G.
690 |a Goldberg, J.
690 |a McCoy, A. A.
690 |a Went, H. J.
690 |a Keith, J. G.
690 |a McLaughlin, W. L.
690 |a Rodenhaus, Henry.
690 |a Burnham, Al.
690 |a Crist, S. B.
690 |a Dickinson and Freeman.
690 |a Rice, W. G.
690 |a Hickok, George C.
690 |a Abbott, Frank G.
690 |a Stern, M.
690 |a Campbell, M. C.
690 |a DeMouth, Whealen and Graves.
690 |a Northwestern Transportation Company.
690 |a Graves, L. R.
690 |a Lathrop, D. W.
690 |a Bab****, L. F.
690 |a Clark, H. S.
690 |a McLaughlin, F.
690 |a Kelly, J. S.
690 |a Bab****, Lyman F.
690 |a Warner, Porter.
690 |a Tiffey, W. A.
690 |a Baggaley, John.
690 |a Porter, Wade.
690 |a Floyd, H. H.
690 |a Hege, August.
690 |a Smoots, A. J.
690 |a Barnes, T. N.
690 |a Johnson, M. H.
690 |a Smead, D. D.
690 |a Gordon, Leonard.
690 |a Knowlton, A. C.
690 |a Hall, George H.
690 |a Erwin, Green.
690 |a Neill, Sue J.
690 |a Fargo, Sylvester C. and Son.
690 |a McPherson, Donald A.
7730 |t Black Hills Daily Times, May 2, 1890, p.1, col.6.

24510 |a Daughters of Rebecca instituted.
500 |a Summarization of article.
5100 |a Alta Lodge No. 8, Daughters of Rebecca, Deadwood, instituted last evening.
690 |a Smith, A. G. Mrs.
690 |a Baker, John.
690 |a Shaw, A. Mrs.
690 |a Baker, Helen.
690 |a Gregory, John Mrs.
690 |a Demouth, F. Mrs.
690 |a Blackburn, P.
690 |a McDonald, E.
690 |a Shaw, H.
690 |a Gregory, John.
690 |a Smith, B. P.
690 |a Bischoff, H. Mrs.
690 |a Brown, F. Mrs.
690 |a Baker, John Mrs.
690 |a Daughters of Rebekah.
7730 |t Black Hills Daily Times, April 23, 1890, p.3, col.4.

24510 |a Beuter oil painting on display.
500 |a Summarization of article.
5100 |a Attractive oil painting, the work of Miss Celia Beuter, exhibited at DeMouth, Whealen and Graves establishment on Main street.
690 |a Beuter, Celia.
690 |a DeMouth, Whealen and Graves.
690 |a Billington, Adelaide.
7730 |t Black Hills Daily Times, March 16, 1890, p.3, col.2.

24510 |a City council meeting March 4.
500 |a Summarization of article.
5100 |a Petitions granted and referred; reports; bills allowed.
690 |a Deadwood City Council.
690 |a Cruise, Mrs.
690 |a Bernard, Maria.
690 |a Graves, L. R.
690 |a Miller, James K. P.
690 |a Railroads.
690 |a Belding, John.
690 |a Star and Bullock.
690 |a Moody, Charles C.
690 |a DeMouth, Whealen and Graves.
690 |a West, John.
690 |a Tuplin, N. J.
690 |a Stone, Gib and Company.
690 |a Burnham, A.
690 |a Electric Light Company.
690 |a Morris, H.
7730 |t Black Hills Daily Times, March 5, 1890, p.2, col.4.

24510 |a Black Hills resources -- mines and mills.
500 |a Summarization of article.
5100 |a Black Hills resources -- with particular reference to mines and mills and the ore and bullion output of Lawrence County. respectfully submitted to railroad companies pointing lines in this direction; business- men pledge to aid and support railroad line.
690 |a Mining.
690 |a Lawrence County.
690 |a Homestake Mining Company.
690 |a Caledonia Mining Company.
690 |a Uncle Sam Mining Company.
690 |a Monitor Mining Company.
690 |a Pluma Mining Company.
690 |a Montana Mining Company.
690 |a Carbonate.
690 |a White, Thomas H.
690 |a Golden Reward Mining Company.
690 |a Isadorah Mine.
690 |a Buxton Mine.
690 |a Ruby Bell Mine.
690 |a Tornado Mine.
690 |a New Era Mine.
690 |a Retriever Mine.
690 |a Ross-Hannibal Mine.
690 |a Harmony Mine.
690 |a Double Standard Mine.
690 |a Stewart Mine.
690 |a Hard Scrabble Mine.
690 |a Calumet Mine.
690 |a Portland Mine.
690 |a Railroads.
690 |a McPherson, Donald A.
690 |a Ayres and Wardman.
690 |a Browning and Wringrose.
690 |a DeMouth, Whealen and Graves.
690 |a Gilman, J. M.
690 |a Hattenbach, J. and Bro.
690 |a Spaulding, C. H.
690 |a Reuben, L.
690 |a Phillips, Kirk G.
690 |a Phillips and Burroughs.
690 |a Franklin and Baer.
690 |a Warner, Porter.
690 |a Bonham, Willis H.
690 |a Moody and Washabaugh.
690 |a Western Dakota Loan and Trust Company.
690 |a VanCise and Wilson.
690 |a Koenigsberger Brothers.
690 |a Lyon, M. H.
690 |a Bloom, Sol.
690 |a Deetken, Julius.
690 |a Morse, J. L.
690 |a Keller, Frank.
690 |a Martin, Eben W.
690 |a Noble, S. V.
690 |a Brelsford, J. M.
690 |a Werthheimer, M. J. and Brother.
690 |a Zipp, C. E.
690 |a Brown, F. L.
690 |a Hickok, George.
690 |a Gillette and Heckmann.
690 |a Gorbus, L.
690 |a Pichler and Bartells.
690 |a Morgon, William J.
690 |a Colman, Nathan.
690 |a Whittaker, Thomas.
690 |a Williams, W. L.
690 |a Frawley, Henry.
690 |a Stein, H.
690 |a Coe, A. W.
7730 |t Black Hills Daily Times, Jan. 1, 1890, p.3, col.1.

24510 |a For Yule tide.
500 |a Summarization of article.
5100 |a Appropriate presents for holiday offerings; what is to be seen in the realms of Santa Claus.
690 |a Holidays.
690 |a Bee Hive.
690 |a Fishel, Max.
690 |a Brown, Frank L.
690 |a Werthheimer, M. J.
690 |a Bloom, Sol.
690 |a Chase,
690 |a Star and Bullock Hardware Company.
690 |a Adams brothers.
690 |a Zipp's.
690 |a Demouth, Whealen and Graves.
690 |a Gillette and Heckmann.
7730 |t Black Hills Daily Times, Dec. 20, 1889, p.2, col.1.

24510 |a In spite of storms.
500 |a Summarization of article.
5100 |a Firm of DeMouth's Ark had many callers to see their new store in the Adams block.
690 |a DeMouth's Ark.
7730 |t Black Hills Pioneer-Times, Dec. 2, 1900, p.5, col.1.

24510 |a Circuit court report November 19.
500 |a Summarization of article.
5100 |a Judgement in Joseph B. Moore against Lead City bank; day calendar.
690 |a Moore, Joseph B.
690 |a Lead City Bank.
690 |a Railroads.
690 |a Currier, S. H.
690 |a Onimet, O. H.
690 |a Peck, Wilbert.
690 |a Meade, Gordon L.
690 |a DeMouth, Frank.
690 |a Kelley, J. S.
690 |a Nichols, A.
690 |a Carver, James H.
690 |a Highbee, J. W.
690 |a Barber, H. N.
690 |a Witham, H.
690 |a Early, P. H.
690 |a Leroux, F.
690 |a Nehring, Henry.
690 |a Nehring, Christina.
690 |a Sturgis, Samuel D.
690 |a Jones, William E.
690 |a Thompson, Charles F.
690 |a Lawrence County.
690 |a Knight, Andrew J.
690 |a Francis, Charles.
690 |a Bishop, John A.
690 |a Hay Creek Coal Company.
690 |a Cravens, Daret G.
690 |a Merchants national Bank.
690 |a Mattner, Alber J.
690 |a Angell, Charles Z.
690 |a Denman and Spaulding.
690 |a Sasse, Charles.
690 |a Fish, Samuel.
690 |a Greenwood Mining Company.
690 |a McGillicuddy, Valentine T.
690 |a Pearson, Aylma.
690 |a Springer, Edward H.
690 |a Lewis, Charles H.
690 |a Riley, Turner.
690 |a Kidd, Kittie.
690 |a McAleer, John.
690 |a Ryan, John C.
690 |a Rogers, James.
690 |a Cortrich, Alex.
690 |a Languth, Charles.
690 |a Harding, James.
690 |a Evans, John.
690 |a Molitor, Alepton F.
690 |a Robinson, George F.
690 |a Jeffries, Thomas E.
690 |a Smoots, A. J.
690 |a Smith, Moses.
690 |a Mars, John B.
690 |a Calkins, Sherman.
690 |a Dunn, Aaron.
690 |a Philes, James G.
690 |a Anderson, James.
690 |a Star and Bullock Hardware Company.
690 |a Kleemons, William.
690 |a Clemens, Frank.
690 |a Fargo, Sylvester C.
690 |a Alexander, Wesley W.
7730 |t Black Hills Daily Times, Nov. 19, 1890, p.2, col.4.

049 |a BHTD
24510 |a Delinquent tax sale.
500 |a Summarization of legal advertisement.
5100 |a Deadwood D-L.
690 |a Deadwood.
690 |a Draper, Marion W.
690 |a Dudley, Charles.
690 |a DeMouth, Frank.
690 |a Deadwood Street Railroad Company.
690 |a DeMouth and Whealen.
690 |a Duffy, John.
690 |a Deadwood Flouring Mill.
690 |a Deadwood Opera House Association.
690 |a Dotson, Oliver E.
690 |a Dunn, Ella.
690 |a Daniels, Andrew.
690 |a Eddy, Richard.
690 |a Early, Michael.
690 |a Evans, Fredrick T.
690 |a Early and Christie.
690 |a Early, P. H.
690 |a Fargo and Geise.
690 |a Fargo, C. G.
690 |a Fink, Joseph.
690 |a Forbes,
